Los Angeles Chargers
Upcoming
8 Dec 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week14
Los AngelesChargers
Chargers
Chiefs
Kansas CityChiefs
15 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week15
Tampa BayBuccaneers
Buccaneers
Chargers
Los AngelesChargers
19 Dec 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week16
DenverBroncos
Broncos
Chargers
Los AngelesChargers
Finished Games
1 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week13
Los AngelesChargers
Chargers
17
-
13
Falcons
AtlantaFalcons
Final
25 Nov 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week12
BaltimoreRavens
Ravens
30
-
23
Chargers
Los AngelesChargers
Final
17 Nov 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week11
CincinnatiBengals
Bengals
27
-
34
Chargers
Los AngelesChargers
Final
10 Nov 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week10
TennesseeTitans
Titans
17
-
27
Chargers
Los AngelesChargers
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
Los AngelesChargers
Chargers
27
-
10
Browns
ClevelandBrowns
Final
27 Oct 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week8
New OrleansSaints
Saints
8
-
26
Chargers
Los AngelesChargers
Final
21 Oct 2024
9:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
Los AngelesChargers
Chargers
15
-
17
Cardinals
ArizonaCardinals
Final
13 Oct 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week6
Los AngelesChargers
Chargers
23
-
16
Broncos
DenverBroncos
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
8 | Taylor Heinicke | 6' 1" | 210 lbs | 31 | Old Dominion | 10 |
10 | Justin Herbert | 6' 6" | 236 lbs | 26 | Oregon | 5 |
2 | Easton Stick | 6' 1" | 224 lbs | 29 | North Dakota State | 6 |
11 | Luis Perez | 6' 3" | 218 lbs | 30 | Texas A&M-Commerce | 1 |
8 | Max Duggan | 6' 1" | 207 lbs | 23 | TCU | 1 |
# | Running back | Height | Weight | Age | College | Experience |
27 | J.K. Dobbins | 5' 10" | 215 lbs | 25 | Ohio State | 5 |
4 | Gus Edwards | 6' 1" | 238 lbs | 29 | Rutgers | 7 |
28 | Hassan Haskins | 6' 2" | 228 lbs | 24 | Michigan | 3 |
34 | Jaret Patterson | 5' 8" | 195 lbs | 24 | Buffalo | 2 |
28 | Isaiah Spiller | 6' 1" | 215 lbs | 23 | Texas A&M | 3 |
30 | Kimani Vidal | 5' 8" | 215 lbs | 23 | Troy | |
42 | Elijah Dotson | 5' 9" | 202 lbs | 25 | Northern Colorado | 2 |
# | Wide receiver | Height | Weight | Age | College | Experience |
9 | DJ Chark | 6' 3" | 200 lbs | 28 | LSU | 7 |
87 | Simi Fehoko | 6' 4" | 218 lbs | 26 | Stanford | 4 |
5 | Joshua Palmer | 6' 1" | 210 lbs | 25 | Tennessee | 4 |
12 | Derius Davis | 5' 8" | 165 lbs | 24 | TCU | 2 |
1 | Quentin Johnston | 6' 4" | 215 lbs | 23 | TCU | 2 |
15 | Ladd McConkey | 6' 0" | 185 lbs | 22 | Georgia | |
83 | Cornelius Johnson | 6' 3" | 212 lbs | 23 | Michigan | |
39 | Jaylen Johnson | 6' 2" | 194 lbs | 24 | East Carolina | |
82 | Brenden Rice | 6' 3" | 210 lbs | 22 | USC | |
40 | Jaelen Gill | 6' 0" | 185 lbs | 24 | Fresno State | |
83 | Isaiah Wooden | 5' 9" | 170 lbs | 24 | Southern Utah | |
35 | Leon Johnson III | 6' 5" | 215 lbs | 23 | Oklahoma State | |
86 | Praise Olatoke | 6' 2" | 205 lbs | 24 | ||
# | Tight end | Height | Weight | Age | College | Experience |
88 | Hayden Hurst | 6' 4" | 245 lbs | 31 | South Carolina | 7 |
81 | Will Dissly | 6' 4" | 265 lbs | 28 | Washington | 7 |
83 | Eric Tomlinson | 6' 6" | 265 lbs | 32 | UTEP | 8 |
89 | Donald Parham Jr. | 6' 8" | 237 lbs | 27 | Stetson | 5 |
84 | Stone Smartt | 6' 4" | 226 lbs | 26 | Old Dominion | 3 |
49 | Zach Heins | 6' 7" | 260 lbs | 24 | South Dakota State | |
41 | Luke Benson | 6' 4" | 233 lbs | 23 | Georgia Tech | |
# | Center | Height | Weight | Age | College | Experience |
75 | Bradley Bozeman | 6' 3" | 317 lbs | 29 | Alabama | 7 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
70 | Rashawn Slater | 6' 4" | 315 lbs | 25 | Northwestern | 4 |
# | Defensive end | Height | Weight | Age | College | Experience |
56 | Morgan Fox | 6' 3" | 275 lbs | 30 | Colorado State-Pueblo | 8 |
78 | Micheal Mason | 6' 3" | 280 lbs | 23 | Coastal Carolina | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
90 | Teair Tart | 6' 2" | 304 lbs | 27 | Florida International | 5 |
95 | Poona Ford | 5' 11" | 310 lbs | 28 | Texas | 7 |
93 | Otito Ogbonnia | 6' 4" | 320 lbs | 24 | UCLA | 3 |
91 | Christopher Hinton | 6' 4" | 310 lbs | 24 | Michigan | 2 |
92 | Justin Eboigbe | 6' 5" | 292 lbs | 23 | Alabama | |
72 | Jerrod Clark | 6' 3" | 334 lbs | 24 | Coastal Carolina | 1 |
44 | Scott Matlock | 6' 4" | 296 lbs | 24 | Boise State | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
6 | Denzel Perryman | 5' 11" | 240 lbs | 31 | Miami | 10 |
33 | Shaquille Quarterman | 6' 0" | 234 lbs | 26 | Miami | 5 |
48 | Bud Dupree | 6' 4" | 269 lbs | 31 | Kentucky | 10 |
97 | Joey Bosa | 6' 5" | 280 lbs | 29 | Ohio State | 9 |
52 | Khalil Mack | 6' 3" | 269 lbs | 33 | Buffalo | 11 |
31 | Nick Niemann | 6' 3" | 244 lbs | 26 | Iowa | 4 |
94 | Chris Rumph II | 6' 2" | 244 lbs | 26 | Duke | 4 |
59 | Ty Shelby | 6' 3" | 249 lbs | 25 | UL Monroe | 1 |
43 | Troy Dye | 6' 3" | 231 lbs | 28 | Oregon | 5 |
0 | Frank Ginda | 6' 0" | 245 lbs | 27 | San José State | 1 |
53 | Chris Collins | 6' 5" | 255 lbs | 24 | Minnesota | |
57 | Tre'mon MorrisBrash | 6' 2" | 245 lbs | 24 | UCF | |
51 | Jeremiah JeanBaptiste | 6' 2" | 230 lbs | 23 | Ole Miss | |
25 | Junior Colson | 6' 3" | 247 lbs | 21 | Michigan | |
54 | Savion Jackson | 6' 2" | 290 lbs | 24 | NC State | |
45 | Tuli Tuipulotu | 6' 3" | 266 lbs | 22 | USC | 2 |
50 | Shane Lee | 6' 0" | 240 lbs | 23 | USC | |
0 | Daiyan Henley | 6' 1" | 225 lbs | 24 | Washington State | 2 |
53 | Andrew Farmer | 6' 4" | 250 lbs | 24 | Lane College | 2 |
# | Cornerback | Height | Weight | Age | College | Experience |
7 | Kristian Fulton | 5' 11" | 197 lbs | 26 | LSU | 4 |
22 | Elijah Molden | 5' 10" | 191 lbs | 25 | Washington | 4 |
23 | Matt Hankins | 5' 11" | 185 lbs | 25 | Iowa | 1 |
33 | Deane Leonard | 6' 0" | 195 lbs | 24 | Ole Miss | 3 |
26 | Asante Samuel Jr. | 5' 10" | 180 lbs | 25 | Florida State | 4 |
36 | Ja'Sir Taylor | 5' 10" | 185 lbs | 25 | Wake Forest | 3 |
0 | Chris Wilcox | 6' 2" | 195 lbs | 26 | BYU | 1 |
40 | Robert Kennedy III | 5' 10" | 188 lbs | 24 | NC State | |
20 | Cam Hart | 6' 2" | 207 lbs | 24 | Notre Dame | |
29 | Tarheeb Still | 6' 1" | 196 lbs | 22 | Maryland | |
39 | Zamari Walton | 6' 3" | 185 lbs | 25 | Ole Miss | |
# | Safety | Height | Weight | Age | College | Experience |
23 | Tony Jefferson | 5' 11" | 212 lbs | 32 | Oklahoma | 10 |
32 | Alohi Gilman | 5' 10" | 201 lbs | 27 | Notre Dame | 5 |
3 | Derwin James Jr. | 6' 2" | 215 lbs | 28 | Florida State | 7 |
37 | JT Woods | 6' 2" | 193 lbs | 24 | Baylor | 3 |
46 | Akeem Dent | 6' 1" | 191 lbs | 24 | Florida State | |
34 | Thomas Harper | 5' 10" | 195 lbs | 23 | Notre Dame | |
24 | AJ Finley | 6' 0" | 188 lbs | 23 | Ole Miss | 1 |
35 | Jalyn Phillips | 6' 1" | 205 lbs | 23 | Clemson | |
# | Placekicker | Height | Weight | Age | College | Experience |
11 | Cameron Dicker | 6' 1" | 216 lbs | 24 | Texas | 3 |
# | Punter | Height | Weight | Age | College | Experience |
16 | JK Scott | 6' 5" | 208 lbs | 28 | Alabama | 6 |
# | Long snapper | Height | Weight | Age | College | Experience |
47 | Josh Harris | 6' 1" | 224 lbs | 35 | Auburn | 13 |
# | Others | Height | Weight | Age | College | Experience |
Team | - | - |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
JK Scott [P] | 12 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
Justin Herbert [QB] | 12 | 213 | 336 | 63.4 | 2551 | 7.6 | 13 | 1 | 32 | 167 |
Taylor Heinicke [QB] | 1 | 2 | 2 | 100.0 | 24 | 12.0 | 0 | 0 | 3 | 28 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
JK Scott [P] | 12 | 0 | 1 | 0.0 | 0 | 0 |
Derius Davis [WR] | 9 | 46 | 8 | 5.8 | 0 | 10 |
Quentin Johnston [WR] | 10 | 6 | 3 | 2.0 | 0 | 4 |
Justin Herbert [QB] | 12 | 212 | 50 | 4.2 | 2 | 38 |
J.K. Dobbins [RB] | 11 | 766 | 158 | 4.8 | 8 | 61 |
Gus Edwards [RB] | 8 | 238 | 69 | 3.4 | 1 | 12 |
Hassan Haskins [RB] | 9 | 26 | 14 | 1.9 | 1 | 5 |
Kimani Vidal [RB] | 5 | 64 | 22 | 2.9 | 0 | 16 |
Jalen Reagor [WR] | 6 | -3 | 3 | -1.0 | 0 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Hayden Hurst [TE] | 6 | 12 | 7 | 65 | 27 | 0 |
Will Dissly [TE] | 12 | 53 | 41 | 399 | 29 | 1 |
Derius Davis [WR] | 9 | 8 | 6 | 46 | 17 | 0 |
Quentin Johnston [WR] | 10 | 46 | 24 | 366 | 66 | 6 |
Ladd McConkey [WR] | 12 | 81 | 58 | 815 | 60 | 4 |
Scott Matlock [DT] | 9 | 4 | 3 | 18 | 9 | 0 |
J.K. Dobbins [RB] | 11 | 34 | 28 | 134 | 15 | 0 |
Gus Edwards [RB] | 8 | 3 | 2 | 3 | 2 | 0 |
Joshua Palmer [WR] | 11 | 41 | 24 | 414 | 45 | 1 |
Eric Tomlinson [TE] | 4 | 4 | 2 | 9 | 7 | 0 |
Simi Fehoko [WR] | 6 | 16 | 6 | 106 | 30 | 0 |
Stone Smartt [TE] | 5 | 5 | 3 | 44 | 31 | 0 |
Kimani Vidal [RB] | 5 | 3 | 3 | 49 | 38 | 1 |
Jalen Reagor [WR] | 6 | 11 | 6 | 96 | 41 | 0 |
Tucker Fisk [] | 3 | 4 | 3 | 14 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Elijah Molden [CB] | 12 | 0 |
Kristian Fulton [CB] | 8 | 1 |
Ja'Sir Taylor [CB] | 10 | 0 |
JK Scott [P] | 12 | 1 |
Derius Davis [WR] | 9 | 0 |
Ladd McConkey [WR] | 12 | 2 |
Justin Herbert [QB] | 12 | 6 |
Gus Edwards [RB] | 8 | 0 |
Khalil Mack [LB] | 10 | 0 |
Hassan Haskins [RB] | 9 | 1 |
Teair Tart [DT] | 9 | 1 |
Bradley Bozeman [C] | 1 | 1 |
Rashawn Slater [OT] | 1 | 0 |
Jalen Reagor [WR] | 6 | 1 |
Josh Harris [LS] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Elijah Molden [CB] | 12 | 3 | 28 | 0 |
Kristian Fulton [CB] | 8 | 1 | 29 | 0 |
Poona Ford [DT] | 12 | 1 | 3 | 0 |
Derwin James Jr. [S] | 11 | 1 | 2 | 0 |
Alohi Gilman [S] | 10 | 1 | 18 | 0 |
Bud Dupree [LB] | 10 | 1 | 0 | 0 |
Teair Tart [DT] | 9 | 1 | 4 | 0 |
Tarheeb Still [CB] | 9 | 3 | 67 | 1 |
Marcus Maye [S] | 1 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Elijah Molden [CB] | 12 | 56 | 31 | 0 |
Denzel Perryman [LB] | 10 | 53 | 38 | 1 |
Kristian Fulton [CB] | 8 | 27 | 18 | 0 |
Morgan Fox [DE] | 10 | 21 | 16 | 4 |
Otito Ogbonnia [DT] | 12 | 24 | 9 | 0 |
Deane Leonard [CB] | 3 | 5 | 3 | 0 |
Asante Samuel Jr. [CB] | 4 | 13 | 11 | 0 |
Ja'Sir Taylor [CB] | 10 | 19 | 10 | 0 |
Troy Dye [LB] | 8 | 31 | 18 | 1 |
Cameron Dicker [PK] | 12 | 1 | 1 | 0 |
Ladd McConkey [WR] | 12 | 1 | 1 | 0 |
Daiyan Henley [LB] | 12 | 115 | 66 | 1 |
Scott Matlock [DT] | 9 | 7 | 3 | 1 |
Junior Colson [LB] | 5 | 14 | 7 | 0 |
Justin Herbert [QB] | 12 | 1 | 1 | 0 |
Khalil Mack [LB] | 10 | 33 | 17 | 5 |
Poona Ford [DT] | 12 | 30 | 16 | 3 |
Joey Bosa [LB] | 7 | 15 | 12 | 3 |
Derwin James Jr. [S] | 11 | 75 | 45 | 3 |
Alohi Gilman [S] | 10 | 47 | 31 | 1 |
Bud Dupree [LB] | 10 | 21 | 14 | 5 |
Hassan Haskins [RB] | 9 | 4 | 1 | 0 |
Shaquille Quarterman [LB] | 3 | 4 | 4 | 0 |
Teair Tart [DT] | 9 | 19 | 10 | 1 |
Tuli Tuipulotu [LB] | 11 | 35 | 20 | 7 |
AJ Finley [S] | 6 | 10 | 6 | 0 |
Cam Hart [CB] | 8 | 30 | 21 | 1 |
Simi Fehoko [WR] | 6 | 2 | 1 | 0 |
Stone Smartt [TE] | 5 | 3 | 2 | 0 |
Tarheeb Still [CB] | 9 | 36 | 24 | 1 |
Dicaprio Bootle [CB] | 2 | 3 | 2 | 0 |
Nick Niemann [LB] | 6 | 19 | 9 | 0 |
Eli Apple [] | 2 | 2 | 2 | 0 |
Caleb Murphy [LB] | 2 | 2 | 1 | 0 |
Justin Eboigbe [DT] | 1 | 1 | 0 | 0 |
Marcus Maye [S] | 1 | 3 | 1 | 0 |
Tony Jefferson [S] | 1 | 8 | 6 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 9 | 7 | 219 | 56 | 0 |
Hassan Haskins [RB] | 9 | 1 | 35 | 35 | 0 |
Jalen Reagor [WR] | 6 | 1 | 22 | 22 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 9 | 13 | 190 | 53 | 0 |
Ladd McConkey [WR] | 12 | 3 | 28 | 12 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker [PK] | 12 | 27 | 29 | 59 | 21 | 24 | 102 | 1 | 7 | 3 | 8 | 8 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
JK Scott [P] | 12 | 58 | 2744 | 3 | 22 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |